Contact Us | Search:
Resources : Pricing Tools : Choice and Select Historical Pricing Information

Choice and Select Historical Pricing Information

       

Fabricated Boxed Beef Cutout-Choice                
Month  High            
   2011  2010  2009  2008 2007  2006 2005 2004
January  1.701  1.429 1.475 1.464 1.500 1.553 1.487 1.3878
February  1.697  1.432 1.360 1.494 1.489 1.498 1.429 1.3031
March    1.551 1.349 1.442 1.583 1.449 1.510 1.4355
April    1.670 1.451 1.472 1.630 1.418 1.571 1.5722
May    1.688 1.464 1.559 1.607 1.469 1.565 1.5918
June    1.564 1.402 1.596 1.460 1.530 1.395 1.5279
July    1.546 1.396 1.675 1.416 1.463 1.312 1.4196
August    1.573 1.422 1.621 1.447 1.465 1.327 1.3803
September    1.589 1.413 1.592 1.469 1.445 1.378 1.3524
October    1.565 1.370 1.474 1.446 1.451 1.443 1.3867
November    1.595 1.406 1.533 1.446 1.434 1.487 1.3713
December    1.625  1.382 1.445 1.483 1.428 1.568 1.4457
Yearly Avg    1.570  1.407 1.531 1.498 1.467 1.456 1.4315
                 
Fabricated Boxed Beef Cutout-Select                
Month  High            
   2011  2010 2009  2008  2007 2006 2005 2004
January  1.662  1.383  1.409  1.382  1.374 1.42 1.425 1.3059
February  1.690  1.415  1.344  1.457  1.417 1.393 1.396 1.2355
March    1.534  1.342  1.424  1.491 1.34 1.448 1.3401
April    1.644  1.436  1.453  1.519 1.286 1.422 1.4015
May    1.639  1.423  1.524  1.487 1.273 1.416 1.3854
June    1.483  1.335  1.544  1.389 1.303 1.345 1.406
July    1.457  1.338  1.605  1.355 1.263 1.263 1.3912
August    1.504  1.353  1.555  1.387 1.35 1.249 1.3313
September    1.519  1.341  1.523   1.39 1.353 1.262 1.3125
October    1.493  1.322  1.402  1.333 1.354 1.31 1.3286
November    1.505  1.338  1.437  1.321 1.306 1.372 1.3064
December    1.534  1.313  1.356  1.341 1.262 1.447 1.3756
Yearly Avg    1.511  1.357  1.472  1.425 1.325 1.363 1.3439

Funded by The Beef Checkoff
Copyright © 2012 Cattlemen's Beef Board & National Cattlemen's Beef Association
Internal links within this website are funded and maintained by the Beef Checkoff.
All other outgoing links are to websites maintained by third parties. Read more >